The following are current and completed research work by our members for the last five years:
| Research | Completion |
| Road User Psychological Behavior And Spiritual Practice As Domains Intervention To Road Accident Risks | 2021 |
| Permodelan Kesan Turun Naik Harga Petrol Terhadap Corak Perjalanan Dan Risiko Kemalangan Di Malaysia | 2021 |
| Establishing Limit State Boundaries Of Granular Base Materials For Highway Pavement Design | 2020 |
| Investigating Of Fibrous Asphalt Mixture Incorporating Zycotherm As Asphalt Modifier To Improve The Mix Properties | 2020 |
| The Study Of The Level Of Knowledge Of The Approving Authority In The Practice Of Traffic Impact Assessment (TIA) Report Submission In Malaysia - Case Study In Johor | 2020 |
| Investigation Of Nanoflakes Zinc Oxide As Adhesion Improver For Asphalt Mixture | 2020 |
| Development Of New Malaysian Drivers Anger Scale (MDAS) Integrated With Psychological Effects And Road Accident Risk Factors | 2020 |
| Evaluation Of Blending, Mixing And Compaction Parameters Of Rubberised Modified Asphalt Concrete For Producing Warm Rubberised Asphalt Using Chemical Amines | 2020 |
| Improving Driving Strategies At Intersection For Emission Abatement | 2020 |
| Intervention For Safe Crossing Among Pedestrians Based On Extended Theory Of Planned Behaviour | 2019 |
| Laboratory Evaluation Of Mechanical Properties Of Hot Mix Asphalt Containing Steel Slag Aggregate | 2019 |
| High Temperature Characteristics Of Warm Mix Asphalt Mixtures With Nanoclay And Chemical Warm Mix Asphalt Modified Binders | 2018 |
| Performance Evaluation Of Warm Mix Asphalt Rejuvenated With Jatropha Curcas Oil | 2018 |
| UTHM Campus Bus Service Modelling Based On Passenger Demand | 2018 |
| Cost Analysis Of Different Modes Of Transport By Using Wardrop's Equilibrium Model And Evaluation Of Hight Speed Train With Computable Urban Economic Model (CUE) | 2017 |
| Pedestrian Utilisation Of Crossing Facilities, Gap Acceptance And Crossing Decision Along Urban Streets In Malaysia | 2017 |
| Performance Of Warm Mix Asphalt (WMA) Incorporating Recycle Waste Material | 2017 |
| The Development Of Vehicles Lane Changing Model In Approaching At U-turn Facility Road Segment | 2017 |
| Performance Evaluation Of I-Patch For Flexible Pavement Maintenance | 2017 |
| Investigation On Characteristics Of Titanium Dioxide Nanoflowers As New Additive To Reduce Energy Consumption Of Asphalt Mixture Production | 2017 |
| Identification Of Hazardous Road Locations Motorcycles Based On Design Consistency And Crash Model Along Johor Federal Roads | 2017 |
| Self-Lifted Stand For Motorcycle Safety (SMARTS) | 2017 |
| Influence Of Mid-Block U-Turn Facilities On Traffic Operation At Two Lane Dual Carriageway Roadway | 2017 |
| Clustering Urban Bus Driving Behavior Using K-Mean Analysis Method For Malaysian Bus Smart Driving Guidance | 2017 |
| Investigation Of Passenger Mobility Within The Urban Rail Transit System In Kuala Lumpur | 2017 |
| Sustainable Transportation Plan: Application Of Electric Bus Technology In UTHM Transportation System | 2016 |
| Investigating Pedestrian Interactions With Vehicular Traffic And Road Environment At Crossing Facilities For The Reduction Of Pedestrian Vulnerability And Accidents | 2016 |
| Spatial Classification Of Land Use And Land Cover Type Using Remote Sensing Technique In Batu Pahat District | 2016 |
| An Intervention Of Safety Helmet Usage Based On Technology Acceptance Model | 2016 |
| Road Safety User Behaviour Toward Safer Driving Using Phychological And Spiritual Approaches | 2016 |
| Improvement Of Hot Mix Asphalt Properties By Nanocly With Polymer Modified Binder | 2016 |
| Identification Of Hazardous Road Sections By Handling Overdispersion-Excess Zero Data Of Vehicle Crashed Along Johor Federal Roads | 2015 |
| Disintegration Evaluation Of Warm Porous Asphalt Incorporating Sasobit | 2015 |
| Investigation On Physical And Mental Fatigue Among Intra-State Bus Drivers | 2015 |
| Evaluation Of Moisture Sensitivity Of Warm Porous Asphalt Mixtures | 2015 |
| Development Of Mathematical Model Of New Road Profiles Based On Wheel Tracking Measurement Data | 2015 |
| Study On Bus Driving In Urban Areas And Its Effect On Fuel Consumption | 2015 |
| Application Of Adaptive Neuro Fuzzy Inference System (ANFIS) In Road Toughness Forecasting | 2015 |
| Optimization Of The Use Of POFA To Improve Palm Oil Plantation Roads | 2014 |
| Bus Black Box with On Board Diagnostics (OBD): Bus Fleet and Safety Management | 2014 |
| Clustering Malaysian Urban Real Driving Behaviour Using K-mean Analysis Method For Smart Driving Guidance | 2014 |
| Non-linear Algorithm Analysis Of Large-scale Traffic Data For Fundamental Systematic Patterns Detection | 2014 |
| Highway Engineering : Design Guidelines For Use Of New Product | 2014 |
| Motorcyclist Safety Behavioral Intervention Based On Technology Acceptance Model | 2014 |
| Brake Pad Alert System | 2014 |
| Development Of Mathematical Model Of New Road Profiles Based On Wheel Tracking Measurement Data | 2014 |
| Investigation Of Breakdown Event At Merging Sections Of Federal Highway | 2013 |
| The Effectiveness Of Speed Camera Sign In Changing Speed Behavior At Multilane Roads In School Zones | 2013 |
| The Effect On The Performance Of Unpaved Roads On Soft Subgrade Reinforced With Bamboo-Geotextile Composite | 2013 |
| Recycled Low Density Polyethylene (LDPE) Plastic Bag As An Artificial Aggregate | 2013 |
| Award | Title and Recipient | Awarding Body |
| Silver Medal | Repomix - A DIY Minor Road Maintenance Material by Prof Dr Mohd Idrus Mohd Masirin |
Seoul International Invention Fair (SIIF) 2018 |
| Gold Medal | Repomix - A DIY Minor Road Maintenance Material by Prof Dr Mohd Idrus Mohd Masirin |
Invention, Innovation and Technology Exhibition (ITEX) 2018 |
| Silver Medal | Bus Smart Driving Variation Indicator (Smart DRV) by Assoc Prof Dr Munzilah Md Rohani |
Invention, Innovation and Technology Exhibition (ITEX) 2018 |
| Gold Medal | Self-Lifted Stand for Motorcycle Safety (SMARTS) by Dr Kamarudin Ambak |
Seoul International Invention Fair (SIIF) 2015 |
| Silver Medal | Portable Vehicle CAN Bus Reader Fleet And Safety Management by Assoc Prof Dr Mohd Ezree Abdullah |
Seoul International Invention Fair (SIIF) 2015 |
| Gold Medal | Self-Lifted Stand for Motorcycle Safety (SMARTS) by Dr Kamarudin Ambak |
Invention, Innovation and Technology Exhibition (ITEX) 2015 |
| Gold Medal | Portable Vehicle CAN Bus Reader Fleet And Safety Management by Assoc Prof Dr Mohd Ezree Abdullah |
Invention, Innovation and Technology Exhibition (ITEX) 2015 |
| Silver Medal | Bus Black Box with On-Board Diagnostics (OBD) Board for Bus Fleet and Safety Management by Assoc Prof Dr Mohd Ezree Abdullah |
Malaysian Road Conference Invention and Innovation Exhibition (MRC-IIE) 2014 |
| Bronze Medal | Green Road Barrier by Dr Kamarudin Ambak |
Malaysian Road Conference Invention and Innovation Exhibition (MRC-IIE) 2014 |
| Gold Medal | Green Pavement Technology Incorporating Nanoclay Modified Asphalt Binder by Assoc Prof Dr Mohd Ezree Abdullah |
Invention, Innovation and Technology Exhibition (ITEX) 2013 |
| Bronze Medal | Green Pavement Technology Incorporating Nanoclay Modified Asphalt Binder by Assoc Prof Dr Mohd Ezree Abdullah |
Seoul International Invention Fair (SIIF) 2013 |
| Bronze Medal | Green Pavement Technology Incorporating Nanoclay Modified Asphalt Binder by Assoc Prof Dr Mohd Ezree Abdullah |
International Conference and Exposition on Inventions by Institutions of Higher Learning (PECIPTA) 2013 |